Ludhiana, Punjab
GST No. 03HKMPS9065L1Z9
Approx. Rs 4.5 Lakh / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Brand | RN Machines |
Pipe Size (mm) | 48 x 96 MM |
Motor Power (hp) | 15 HP |
Warranty | 1 Year |
Usage/Application | INDUSTRIAL |
Pipe Material | SS and MS |
Bend Range | 2-185 Degree |
Power Source | HYDRAULIC |
Surface Finish | YES |
Pump Force (Ton) | 100 Ton Max. |
Operation Mode | Semi-Automatic, Automatic |
Pipe Wall Thickness (mm) | UP TO 4 mm |
Bending Material | Mild Steel |
Max Bending Radius | 300 MM |
Max Bending Radius(mm) | 50-100 mm, 150-200 mm |
Automation Grade | Automatic, Semi-Automatic |
Motor speed | 1440 RPM |
Working Disk Diameter | 350 mm |
Additional Information:
Approx. Rs 2.5 Lakh / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Pipe Material | MS |
Production Rate (90 deg Bends / hr) | 360 Degree |
Country of Origin | Made in India |
Operation Mode | Semi-Automatic |
Automation Grade | Semi-automatic |
Bending Direction | Reverse, Forward |
Forward Reverse Switch | Yes |
Max Capacity (Dia X Thickness) | More Than 50 mm X 5 mm |
Power | Electric |
Pipe Wall Thickness | 5 mm |
Warranty | 1 year |
Brand | RN Machines |
Pipe Diameter | 50 mm MS |
Min Capacity (Diameter) | 12 mm |
Max Bend Radius | 1500 mm |
Layout | Vertical, Horizontal |
User Manual | Yes |
Trademark | RN machines |
Motor Power | 5 HP 960 RPM |
Weight | 250-350 kg (Approx) |
Machine Type | Pipe Bending machine |
Min Bend Radius | 150 mm |
Capacity | 40-100 kg/hr |
I Deal In | New Only |
Additional Information:
Approx. Rs 19,500 / pieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Pipe Bending Purpose |
Bending Material | Mild Steel |
Max Bending Radius | 0-50 mm |
Automation Grade | Manual |
Brand | RN Machines |
Stroke mm | 170 mm-415 mm |
Approx. Rs 1.2 Lakh / SetGet Latest Price
Product BrochureProduct Details:Weight | 450 kg (Approx) |
Operation Mode | Semi-Automatic |
Size | 2 x 3 feet |
Motor Power | 3 HP 960 RPM |
Pipe Size | 6 mm to 20 mm |
Bending Capacity | 20 mm X 2 mm |
Max Bending Radius | 50 - 250 mm |
Bend Angle | 5 Degree To 180 Degree,Eligible for U.- Shape bend |
Accuracy | +-1 Degree |
Model Number | PB220 |
Brand | RN Machines |
Pipe Wall Thickness | 2 mm |
Min Bend Radius | 50 mm |
Bend Centreline Radius | 90 mm |
Max Capacity (Dia X Thickness) | 45 mm X 3 mm |
Pipe Material | MS,GI,SS |
Approx. Rs 1.2 Lakh / setGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 set |
Automation Grade | Semi-automatic |
Pipe Material | Iron |
I Deal In | New Only |
Motor Power | 2 hp to 5 hp |
Brand | RN Machines |
Power | Electric |
Accuracy | +- 0 .1 degree |
Automatic Grade | Semi-Automatic |
Voltage (V) | 440 V |
Machine Type | Pipe Bending machine |
Min Capacity (Diameter) | 12 TO 65 MM |
Max Bend Radius | 150 mm |
Pipe Wall Thickness | 0.8 mm to 4 mm |
Frequency | 50 Hz |
Forward Reverse Switch | Yes |
Min Bend Radius | 30 mm |
Layout | Horizontal |
One Universal Die Set | Yes |
Country of Origin | Made in India |
Bending Speed | 5 rpm |
Tube Holding | manual |
Type | Electric |
Bend Angle | 0-180 degree |
Capacity | 50 To 100 Kg/hr |
Production Rate (90 deg Bends / hr) | 200 |
Bending Direction | Forward, Clockwise |
Warranty | 1 year |
User Manual | Yes |
Operation Mode | Manual, Semi-Automatic |
Additional Information:
Approx. Rs 65,000 / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Bending Direction | Forward |
Capacity | 15-50 kg/hr |
Min Capacity (Diameter) | 6 MM TO 40 MM |
Brand | RN Machines |
Pipe Diameter | Up to 32mm, 0-100 mm |
Pipe Material | MS, GI,SS |
Machine Type | Pipe Bending machine |
Pipe Wall Thickness | 2 mm |
Production Rate (90 deg Bends / hr) | 150 |
Max Bending Radius(mm) | 150-200 mm, 50-100 mm |
Max Capacity (Dia X Thickness) | 32 mm X 2 mm |
Power | Hydraulic |
I Deal In | New Only |
Motor Power | 5HP |
Min Bend Radius | 30 mm |
Max Bend Radius | 350 mm |
Automation Grade | Semi-automatic |
Additional Information:
Approx. Rs 5,700 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 15-50 kg/hr |
Machine Type | Pipe Bending machine |
Brand | RN Machines |
Max Capacity (Dia X Thickness) | 32 mm X 2 mm |
Automation Grade | Manual |
Layout | Vertical |
Min Capacity (Diameter) | 50 |
Operation Mode | Manual |
Pipe Diameter | 50 mm |
Bending Material | Pipe |
Material | Iron |
Additional Information:
Approx. Rs 85,000 / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Operation Mode | Semi-Automatic |
Max Bend Radius | 150 mm |
Type | Electric |
Bending Direction | Forward |
Max Capacity (Dia X Thickness) | More Than 50 mm X 5 mm |
Pipe Material | Iron |
Pipe Diameter | 65 mm |
Min Capacity (Diameter) | 12 mm |
Layout | Vertical, Horizontal |
Motor Power | 5 hp |
Production Rate (90 deg Bends / hr) | 150 |
Additional Information:
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Phase | SINGHLE AND 3 PHASE |
Motor | 2 HP TO 5 HP |
Usage/Application | Industrial |
Max Bending Radius | 200-250 mm |
Capacity | 2 inch |
Automation Grade | MAUNAL |
Bending Material | ms |
Brand | RN MACHINES |
Finishing | YES |
Additional Information:
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Bending Direction | Forward, Reverse |
Usage/Application | Industrial |
Finishing | good |
Motor | 2 HP 1440 rpm required |
Machine Type | Pipe Bending machine |
Min Capacity (Diameter) | 12 mm |
Automation Grade | Semi-automatic |
Operation Mode | Semi-Automatic |
Min Bend Radius | 100 mm |
Brand | RN Machines |
Hydraulic | no |
Pipe Material | Steel, Copper, Iron and Aluminium |
Pipe Diameter | up to 2" |
Max Bend Radius | 500mm |
Capacity | 30-80 kg/hr |
Max Bending Radius | 1000 mm |
Motor Power | 2 HP required |
Max Bending Radius(mm) | 1000 mm |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© RN Machines. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited