Product Details:
Minimum Order Quantity | 1 Set |
Max Capacity (Dia X Thickness) | 45 mm X 3 mm |
Machine Type | Pipe Bending machine |
Capacity | 40-100 kg/hr |
Min Capacity (Diameter) | 6 MM TO 40 MM |
Automation Grade | Semi-automatic |
Max Bend Radius | 100 mm |
Production Rate (90 deg Bends / hr) | 180 |
Type | Electric |
Max Bending Radius(mm) | 50-100 mm |
Operation Mode | Semi-Automatic |
Pipe Diameter | Up to 32mm X 3 mm, 0-32 mm |
Layout | Horizontal |
Motor Power | 2HP |
Bending Direction | Clockwise, Forward |
I Deal In | New Only |
Pipe Wall Thickness | 2 mm |
Power | Electric |
Brand | RN Machines |
Pipe Material | MS, GI,SS |
Min Bend Radius | 30 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Max Bending Radius | 300 MM |
Operation Mode | Automatic, Semi-Automatic |
Usage/Application | INDUSTRIAL |
Bending Material | Mild Steel |
Max Bending Radius(mm) | 50-100 mm, 150-200 mm |
Automation Grade | Automatic, Semi-Automatic |
Motor Power (hp) | 15 HP |
Power Source | HYDRAULIC |
Surface Finish | YES |
Pipe Size (mm) | 48 x 96 MM |
Pipe Wall Thickness (mm) | UP TO 4 mm |
Pump Force (Ton) | 100 Ton Max. |
Bend Range | 2-185 Degree |
Warranty | 1 Year |
Brand | RN Machines |
Pipe Material | SS and MS |
Working Disk Diameter | 350 mm |
Motor speed | 1440 RPM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Max Capacity (Dia X Thickness) | More Than 50 mm X 5 mm |
Machine Type | Pipe Bending machine |
Capacity | 40-100 kg/hr |
Min Capacity (Diameter) | 20 mm |
Automation Grade | Semi-automatic |
Max Bend Radius | 1500 mm |
Production Rate (90 deg Bends / hr) | 360 Degree |
Operation Mode | Semi-Automatic, Automatic |
Pipe Diameter | 100 mm MS |
Layout | Horizontal, Vertical |
Motor Power | 5 HP 960 RPM |
Bending Direction | Reverse, Forward |
Trademark | RN machines |
Weight | 250-350 kg (Approx) |
Pipe Wall Thickness | 5 mm |
Power | Electric |
Warranty | 1 year |
I Deal In | New Only |
User Manual | Yes |
Forward Reverse Switch | Yes |
Brand | Rn Machines |
Pipe Material | MS |
Min Bend Radius | 150 mm |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Max Capacity (Dia X Thickness) | 32 mm X 2 mm |
Machine Type | Pipe Bending machine |
Material | Iron |
Capacity | 15-50 kg/hr |
Automation Grade | Manual |
Min Capacity (Diameter) | 50 |
Operation Mode | Manual |
Bending Material | Pipe |
Pipe Diameter | 50 mm |
Layout | Vertical |
Brand | RN Machines |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Max Bending Radius | 200-250 mm |
Bending Material | ms |
Capacity | 2 inch |
Brand | RN MACHINES |
Automation Grade | MAUNAL |
Finishing | YES |
Motor | 2 HP TO 5 HP |
Phase | SINGHLE AND 3 PHASE |
Additional Information:
Product Details:
Max Bending Radius | 0-50 mm |
Usage/Application | Pipe Bending Purpose |
Bending Material | Mild Steel |
Brand | RN Machines |
Automation Grade | Manual |
Stroke mm | 170 mm-415 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Machine Type | Pipe Bending machine |
Max Bending Radius | 1000 mm |
Capacity | 30-80 kg/hr |
Automation Grade | Semi-automatic |
Min Capacity (Diameter) | 12 mm |
Max Bend Radius | 500mm |
Operation Mode | Semi-Automatic |
Max Bending Radius(mm) | 1000 mm |
Pipe Diameter | up to 2" |
Motor Power | 2 HP required |
Bending Direction | Forward, Reverse |
Finishing | good |
Hydraulic | no |
Motor | 2 HP 1440 rpm required |
Brand | RN Machines |
Pipe Material | Steel, Copper, Iron and Aluminium |
Min Bend Radius | 100 mm |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Max Capacity (Dia X Thickness) | 50 mm X 5 mm |
Min Capacity (Diameter) | 12 mm |
Max Bend Radius | 150 mm |
Production Rate (90 deg Bends / hr) | 200 |
Type | Electric |
Min Bend Radius | 50 mm |
Operation Mode | Semi-Automatic |
Max Bending Radius | 50 - 250 mm |
Layout | Vertical, Horizontal |
Motor Power | 5 HP 960 RPM |
Bending Direction | Clockwise, Forward |
Bend Angle | 5 Degree To 180 Degree,Eligible for U.- Shape bend |
Weight | 650 kg (Approx) |
Accuracy | +-1 Degree |
Pipe Size | 6 mm to 50 mm |
Pipe Wall Thickness | 5 mm |
Bending Capacity | 50 mm X 5 mm |
Size | 3 x 4 feet |
Bend Centreline Radius | 90 mm |
Brand | RN Machines |
Pipe Material | MS,GI,SS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 set |
Machine Type | Pipe Bending machine |
Material | Mild Steel |
Capacity | 50 To 100 Kg/hr |
Pipe Material | All |
Min Capacity (Diameter) | 12 TO 40 MM |
Automation Grade | Semi-automatic |
Max Bend Radius | 150 mm |
Production Rate (90 deg Bends / hr) | 200 |
Type | Electric |
Automatic Grade | Semi-Automatic |
Operation Mode | Manual, Semi-Automatic |
Layout | Horizontal, Vertical |
Motor Power | 3 HP |
Bending Direction | Forward, Clockwise |
Bend Angle | 0-180 degree |
Bending Speed | 5 rpm |
Accuracy | +- 0 .1 degree |
Tube Holding | manual |
Voltage (V) | 440 V and 220 v |
Pipe Wall Thickness | 0.5 mm to 4 mm |
Frequency | 50 Hz |
Power | Electric |
Warranty | 2 year |
I Deal In | New Only |
One Universal Die Set | Yes |
User Manual | Yes |
Forward Reverse Switch | Yes |
Brand | RN Machines |
Min Bend Radius | 30 mm |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Max Capacity (Dia X Thickness) | More Than 50 mm X 5 mm |
Pipe Material | Iron |
Min Capacity (Diameter) | 12 mm |
Max Bend Radius | 150 mm |
Production Rate (90 deg Bends / hr) | 150 |
Type | Electric |
Operation Mode | Semi-Automatic |
Pipe Diameter | 65 mm |
Layout | Vertical, Horizontal |
Motor Power | 5 hp |
Bending Direction | Forward |
Additional Information: